Listed By Chi Hye Williams (DRE# 01912994) at Firstline Mobility Inc. and Todd Williams (DRE# 00884460) at Firstline Mobility Inc. (949-751-9741).
| Assessor’s Parcel Number | 290500068 |
| Homeowner’s Association | Trilogy |
| Last Modified | September 16th at 4:33pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $418.17 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $359.00 |
| Appliances | Disposal, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Primary Retreat, Family Room |
| Floorspace | 1,552 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.11 |
| Fence | Brick |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway Up Slope From Street, Garage Faces Front, Garage Door Opener |
| Pool Features | Association |
| View | Mountain(s) |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.